Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Huttner et al., 2023 | Figure 5 | Protruding-mouth | ||||
Ritter et al., 2023 | Figure 6 | Protruding-mouth | ||||
Sarkar et al., 2023 | Figure 1 | Day 5 | ||||
Figure 3 |
control
|
Day 5 | ||||
Figure 4 | Day 5 | |||||
Crouzier et al., 2022 | Figure 6 | Day 5 | ||||
Figure 7 |
control
|
Day 5 | ||||
Crouzier et al., 2022 | Figure 3 | Day 5 | ||||
Di Paola et al., 2022 | Figure 4 | Day 5 | ||||
Liu et al., 2022 | Figure 7 | Day 4 | ||||
Seese et al., 2022 | Fig. 2 | Prim-5 to Day 4 | ||||
Singh et al., 2022 | Fig. 2 | Days 7-13 | ||||
Tuschl et al., 2022 | Fig. 3 | Day 5 | ||||
Wang et al., 2022 | Fig. 3 | Adult | ||||
Fig. 4 | Adult | |||||
Fig. 5 | Adult | |||||
Fig. 6 | Adult | |||||
Wang et al., 2022 | Fig. 6 | Day 6 | ||||
Fig. 7 |
control
|
Days 7-13 | ||||
Crouzier et al., 2021 | Figure 4 | Day 5 | ||||
Figure 5 |
control
|
Day 5 | ||||
Han et al., 2021 | Fig. 8 | Adult | ||||
Sarkar et al., 2021 | Figure S5 | Adult | ||||
Singh et al., 2021 | Fig. 2 | Adult | ||||
Takashima et al., 2021 | Fig. 4 | Days 21-29 |