ZFIN Data Contents

Showing data from to

Download CSV
  2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Genes
Genes 36,904 37,119 37,379 37,388 37,397 37,451 37,662 38,071 38,063 38,040 38,098
Genes on Assembly 25,349 26,328 26,325 26,323 26,325 26,303 26,301 26,296 26,285 26,278 27,794
Transcripts 42,048 44,122 44,122 44,122 44,122 44,123 44,123 44,123 44,123 44,123 44,123
EST/cDNAs 34,865 34,865 34,865 34,865 34,865 34,865 34,865 34,865 34,865 34,865 34,865
Genetics
Features 40,782 62,445 64,408 67,409 69,645 71,042 72,607 73,636 74,530 74,874 76,502
Transgenic Features 21,625 22,410 23,164 23,985 24,714 25,295 26,012 26,326 26,689 26,855 27,439
Transgenic Constructs 3,175 3,719 4,217 4,756 5,333 5,840 6,463 6,739 7,010 7,134 7,607
Transgenic Genotypes 10,902 11,687 12,967 14,018 15,255 16,437 17,163 17,814 18,524 18,872 19,795
Genotypes 20,468 21,308 23,070 24,809 26,778 28,846 30,278 31,924 33,259 33,865 35,738
Functional Annotation
Genes with GO annotations 20,760 21,992 22,464 22,535 22,810 23,047 23,153 23,276 21,697 21,763 21,919
Genes with IEA GO annotations 17,322 18,271 18,788 18,932 19,130 19,281 19,343 19,420 18,266 18,399 18,773
Genes with Non-IEA GO Annotation 13,247 14,654 15,050 15,103 18,253 19,841 20,406 21,047 18,148 19,067 19,420
Total GO Annotations 181,838 189,158 201,014 199,168 226,052 303,983 307,781 255,616 232,899 238,441 255,756
Genes with OMIM phenotypes 3,926 4,031 4,028 4,576 4,754 4,963 5,234 5,395 5,502 5,553 5,626
Reagents
Morpholinos 8,222 8,857 9,425 9,864 10,182 10,575 10,869 11,036 11,212 11,324 11,645
TALEN 234 362 484 627 703 770 825 858 893 898 940
CRISPR 395 1,953 2,382 3,854 4,644 6,188 7,257 7,951 8,945 9,451 11,194
Antibodies 1,979 2,296 2,617 2,991 3,248 3,592 3,907 4,147 4,349 4,453 4,831
Expression & Phenotype
Gene expression patterns 295,412 328,702 353,415 376,278 396,442 419,469 434,471 451,740 464,935 472,160 488,974
Gene expression experiments 100,381 109,435 121,336 132,392 141,810 153,428 161,468 170,999 178,159 181,655 191,666
Phenotype statements 102,163 116,073 134,244 152,010 165,525 185,179 199,655 214,067 226,918 232,221 249,641
Images 96,033 101,284 105,347 111,306 117,953 124,185 136,611 149,039 157,661 162,218 177,793
Anatomical structures 3,021 3,067 3,086 3,100 3,113 3,129 3,150 3,163 3,164 3,164 3,177
Genes with expression data 12,641 12,832 13,164 13,396 13,598 13,976 14,124 14,470 14,571 14,616 14,795
Genes with a phenotype 6,085 6,380 6,696 6,919 7,103 7,473 7,717 7,900 8,057 8,134 8,300
Expression Phenotype 9,346 15,138 19,542 25,399 30,297 34,083 37,324 38,825 44,276
Diseases with Models 281 352 395 467 527 557 586 593 632
Disease Models 839 1,197 1,351 1,686 2,079 2,274 2,499 2,566 2,791
Genomics
Mapped markers 38,469 38,522 38,522 38,522 38,522 38,522 38,522 38,522 38,522 38,522 38,522
Links to other databases 781,454 776,847 822,895 853,734 906,188 919,252 919,535 947,701 932,506 933,197 961,665
Community information
All Publications 25,995 28,857 32,267 35,934 39,213 43,521 48,075 52,209 54,791 56,061 60,927
Journal Publications 19,808 22,176 25,084 28,177 30,974 34,354 38,278 41,673 43,907 45,005 48,667
Researchers 7,413 7,739 8,244 8,604 8,966 9,361 9,701 9,925 10,138 10,345 10,682
Laboratories 1,002 1,069 1,184 1,281 1,352 1,436 1,512 1,580 1,621 1,672 1,746
Companies 184 192 204 213 226 239 247 251 258 260 269
Orthology
Genes w/Human Orthology 15,952 16,110 16,260 16,353 16,432 16,689 16,982 16,994 17,005 17,014 17,034
Genes w/Mouse Orthology 13,439 13,623 13,827 13,910 13,986 14,281 14,607 14,620 14,639 14,646 14,674