Fish: | nn1002Tg; nn1003Tg |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Wu et al., 2020 | FIGURE 1 |
![]() |
agpat4 | |
col1a1a | ||||
ccn2a | ||||
fasn | ||||
hpse | ||||
mlxip | ||||
plpp1a | ||||
pparg | ||||
srebf1 | ||||
FIGURE 2 |
![]() |
ccne1 | ||
cdk1 | ||||
cdk2 | ||||
FIGURE 3 |
![]() |
acox3 | ||
atf6 | ||||
ccne1 | ||||
hmgcs1 | ||||
il6 | ||||
srebf1 | ||||
FIGURE 5 |
![]() |
arl5c | ||
cpb1 | ||||
foxo3b | ||||
gadd45ba | ||||
gtf3c5 | ||||
hnf4a | ||||
mxd3 | ||||
pck1 | ||||
rorab | ||||
slc19a2 | ||||
FIGURE 6 |
![]() |
asgrl1 | ||
ddah1 | ||||
hnf4a | ||||
hsd11b1lb | ||||
tdo2a |