Fish: | a129Tg |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Gau et al., 2017 | Fig. 1 | EGFP | ||
ntrk1 | ||||
ntrk2a | ||||
ntrk3a | ||||
Fig. 10 | EGFP | |||
Fig. 11 | EGFP | |||
runx3 | ||||
Fig. 7 | EGFP | |||
Fig. 8 | EGFP | |||
Pan et al., 2012 | Fig. 5 | EGFP | ||
robo2 | ||||
slit1a | ||||
slit1b | ||||
slit2 | ||||
slit3 | ||||
Fig. 6 | EGFP | |||
Fig. 7 | EGFP | |||
Fig. S2 | EGFP | |||
trpa1b | ||||
Fig. S3 | calca | |||
EGFP | ||||
ntrk1 | ||||
ntrk3a | ||||
ntrk3b | ||||
p2rx3b | ||||
trpv1 |