Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Huttner et al., 2023 | Figure 5 | Protruding-mouth | ||||
Ritter et al., 2023 | Figure 6 | Protruding-mouth | ||||
Crouzier et al., 2022 | Figure 6 | Day 5 | ||||
Figure 7 |
control
|
Day 5 | ||||
Crouzier et al., 2022 | Figure 3 | Day 5 | ||||
Di Paola et al., 2022 | Figure 4 | Day 5 | ||||
Singh et al., 2022 | Fig. 2 | Days 7-13 | ||||
Wang et al., 2022 | Fig. 3 | Adult | ||||
Fig. 4 | Adult | |||||
Fig. 5 | Adult | |||||
Fig. 6 | Adult | |||||
Zhao et al., 2022 | Fig. 4 | Prim-5 | ||||
Cai et al., 2021 | Fig. 4 | Protruding-mouth | ||||
Crouzier et al., 2021 | Figure 4 | Day 5 | ||||
Figure 5 |
control
|
Day 5 | ||||
Han et al., 2021 | Fig. 8 | Adult | ||||
Sarkar et al., 2021 | Figure S5 | Adult | ||||
Sharma et al., 2021 | Fig. 4 | Adult | ||||
Singh et al., 2021 | Fig. 2 | Adult | ||||
Yu et al., 2021 | Fig. 7 | Days 7-13 | ||||
Zhang et al., 2021 | Fig. 5 | Day 5 | ||||
Fig. 7 | Day 5 | |||||
Zhang et al., 2021 | Fig. 7 | Day 6 | ||||
Ji et al., 2020 | Fig. 6 | Adult | ||||
Yin et al., 2020 | Fig. 6 | 5-9 somites |