Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Gebuijs et al., 2022 | Figure 3 | Day 5 | ||||
Figure 6 |
control
|
Day 5 | ||||
Castellanos et al., 2021 | Fig. 2 | Long-pec to Day 4 | ||||
Smeeton et al., 2021 | Fig. 6 | Days 21-29 | ||||
Gebuijs et al., 2019 | Fig. 5 | Day 5 | ||||
Barske et al., 2018 | Fig. 4 | Prim-25 | ||||
Ling et al., 2017 | Fig. 7 | Day 4 | ||||
Arnold et al., 2015 | Fig. 2 | Prim-15 | ||||
Fig. 3 | ||||||
Diotel et al., 2015 | Table S1 | Adult | ||||
Kamel et al., 2013 | Fig. 7 | Long-pec | ||||
Fig. 6 | Prim-5 to Long-pec | |||||
Nichols et al., 2013 | Fig. 7 | Prim-15 to Long-pec | ||||
Fig. 3 | Prim-15 to Long-pec | |||||
Comyn et al., 2012 | Fig. S2 | Long-pec | ||||
Chatterjee et al., 2011 | Fig. 1 | Prim-5 to Long-pec | ||||
Choudhry et al., 2011 | Fig. 4 |
control
|
Prim-15 | |||
Zuniga et al., 2011 | Fig. 3 | Prim-15 | ||||
Talbot et al., 2010 | Fig. 4 | Long-pec | ||||
Zuniga et al., 2010 | Fig. 3 | Prim-25 | ||||
Jezewski et al., 2009 | Fig. 6 | Long-pec | ||||
Schwend et al., 2009 | Fig. 6 | Pec-fin | ||||
Laue et al., 2008 | Fig. 1 | Long-pec | ||||
Fig. 2 | Long-pec | |||||
Fig. 4 | Long-pec |