Fish: | cku1Tg |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Hsiao et al., 2021 | FIGURE 10 | aldh1a2 | ||
aldh1a3 | ||||
rho | ||||
FIGURE 5 | aldh1l1 | |||
dhfr | ||||
mthfd1l | ||||
mthfr | ||||
shmt1 | ||||
shmt2 | ||||
FIGURE 8 | mthfd1l | |||
mthfr | ||||
FIGURE 9 | foxe3 | |||
rho | ||||
Lee et al., 2019 | Fig. 2 | acta2 | ||
anxa5b | ||||
mnx1 | ||||
text only | cst14b.2 | |||
ctslb |
|
|||
Tu et al., 2017 | Fig. 3 | myb | ||
Fig. 4 | bmp4 | |||
myl7 | ||||
Fig. 6 | sox10 |