Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Chowdhury et al., 2024 | Fig. 6 | Prim-5 | ||||
Fig. 7 | Prim-5 | |||||
Belcher et al., 2023 | Figure 4 |
control
|
Prim-5 to Long-pec | |||
Figure 2 |
control
|
Prim-5 to Long-pec | ||||
Ulhaq et al., 2023 | Fig. 1 |
control
|
20-25 somites | |||
Drummond et al., 2022 | Figure 1 | 14-19 somites | ||||
Figure 2 | 5-9 somites | |||||
Figure 4 | 20-25 somites | |||||
Feng et al., 2022 | FIGURE 7 | 5-9 somites | ||||
George et al., 2022 | Fig. 7 | Prim-5 | ||||
Fig. 5 | Prim-5 | |||||
Germano et al., 2022 | Fig. 3 | 26+ somites | ||||
Huang et al., 2022 | Fig. 3 | 10-13 somites | ||||
Liu et al., 2022 | Fig. 7 | Days 30-44 | ||||
Mattonet et al., 2022 | Fig. 6 | Prim-5 | ||||
Tan et al., 2022 | Fig. 2 | Prim-5 | ||||
Fig. 3 | Prim-5 | |||||
Fig. 7 | 14-19 somites to Prim-5 | |||||
Fig. 11 | Prim-5 | |||||
Fig. 8 | Prim-5 | |||||
Weaver et al., 2022 | Figure 5 |
control
|
Prim-5 | |||
Zhou et al., 2022 | Fig. 5 | 10-13 somites | ||||
Fig. 6 | Prim-5 | |||||
Baronio et al., 2021 | Fig. 7 | Day 6 | ||||
Jung et al., 2021 | Fig. 4 | Bud |