Fish: | ulg034Tg/ulg034Tg; ulg054Tg/ulg054Tg |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Carril Pardo et al., 2022 | Figure 1 |
![]() |
EGFP | |
mCherry | ||||
Figure 2 |
![]() |
EGFP | ||
ins | ||||
mCherry | ||||
sst1.1 | ||||
sst2 | ||||
Figure 3 |
![]() |
bdnf | ||
cacng3b | ||||
esr1 | ||||
hhex | ||||
ins | ||||
klb | ||||
ngfra | ||||
nkx2.2a | ||||
nkx6.2 | ||||
prkcbb | ||||
sst1.1 | ||||
Figure 4 |
![]() |
EGFP | ||
mCherry | ||||
Figure 5 |
![]() |
EGFP | ||
mCherry | ||||
pdx1 | ||||
ppdpfb | ||||
sst1.1 | ||||
Figure 6 |
![]() |
ccng1 | ||
EGFP | ||||
fstl1a | ||||
ins | ||||
mdm2 | ||||
pax1b | ||||
pdx1 | ||||
ppdpfb | ||||
Figure 8. |
![]() |
EGFP |