Fish: | ddx39abnju203Gt/nju203Gt |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Zhang et al., 2018 | Fig. 1 | ddx39ab |
|
|
Fig. 2 | acta1b | |||
bmp4 | ||||
cmlc1 | ||||
gata5 | ||||
myh6 | ||||
myh7 | ||||
nkx2.5 | ||||
nppa | ||||
tbx5a | ||||
ttn.2 | ||||
Fig. 3 | casq1a | |||
myf5 | ||||
myhz2 | ||||
myod1 | ||||
myog | ||||
slc25a4 | ||||
smyhc1 | ||||
tnnt2d | ||||
Fig. 4 | bfsp1 | |||
bfsp2 | ||||
cryaa | ||||
crygm2d1 | ||||
crygm2d10 | ||||
foxe3 | ||||
lim2.4 | ||||
pitx3 | ||||
prox1a |