Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Safarian et al., 2021 | Figure 3 | Day 6 | ||||
Table 2 | Day 6 | |||||
Hirayama et al., 2019 | Fig. 4 | Day 6 | ||||
Fig. S4 | Day 6 | |||||
Fig. 2 | Day 6 | |||||
Huang et al., 2018 | Fig. 5 | Adult | ||||
Ren et al., 2018 | Fig. 2 |
control
|
Adult | |||
Huang et al., 2016 | Fig. 3 | Day 4 to Day 5 | ||||
Wang et al., 2015 | Fig. 2 | Day 5 to Day 6 | ||||
Li et al., 2013 | Fig. 5 | Day 4 to Day 5 | ||||
Weger et al., 2013 | Fig. 5 | Adult | ||||
Fig. 7 | Adult | |||||
Li et al., 2008 | Fig. 3 | Day 6 | ||||
Fig. 2 | Day 6 | |||||
Pierce et al., 2008 | Fig. 3 | Protruding-mouth | ||||
Shang et al., 2007 | Fig. 2 | 26+ somites | ||||
Fig. 3 | Prim-15 | |||||
Fig. 5 | Day 5 to Day 6 | |||||
Fig. 6 | Day 5 to Day 6 | |||||
Delaunay et al., 2003 | Fig. 2 | 1-cell to Prim-5 | ||||
Fig. 3 | Prim-25 to Day 5 | |||||
Delaunay et al., 2000 | Fig. 2 |
control
|
Prim-25 to Day 5 | |||
Fig. 4 |
control
|
1-cell to Adult |