Fish: | rk8Tg; ubs3Tg |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Duchemin et al., 2019 | Figure 2 | Kaede | ||
Figure 7 | Kaede | |||
Hübner et al., 2018 | Fig. 4 | axin2 | ||
cdh5 | ||||
esama | ||||
lef1 | ||||
prickle1a | ||||
tcf15 | ||||
Fig. S5 | s1pr1 | |||
s1pr2 | ||||
s1pr5a | ||||
Steed et al., 2016 | Fig. 1 | Kaede | ||
Fig. 6 | Kaede | |||
Rochon et al., 2015 | Fig. 3 | Kaede | ||
Alghisi et al., 2013 | Fig. 4 | GFP | ||
Kaede |