Fish: | ot80Tg |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Godoy et al., 2015 | Fig. 2 | EGFP | ||
Stednitz et al., 2015 | Fig. 1 | EGFP | ||
Fig. 3 | EGFP | |||
Fig. 4 | EGFP | |||
Toro et al., 2015 | Fig. 2 | EGFP | ||
Fig. 3 | EGFP | |||
Decker et al., 2014 | Fig. 5 | EGFP | ||
slc6a3 | ||||
Yao et al., 2014 | Fig. 8 | EGFP | ||
Xi et al., 2011 | Fig. 1 | EGFP | ||
slc6a3 | ||||
Fig. 3 | EGFP | |||
th | ||||
Fig. 4 | EGFP | |||
th | ||||
Fig. 5 | EGFP | |||
th | ||||
Fig. 6 | EGFP | |||
th | ||||
Fig. 7 | EGFP | |||
th | ||||
Fig. 8 | EGFP | |||
th |