Fish: | q13Tg |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Coomer et al., 2018 | Fig. 4 | capn5a | ||
capn5b | ||||
Sun et al., 2018 | Fig. 5 | dscamb | ||
esrrd | ||||
lcp1 | ||||
ngfb | ||||
nr2f1b | ||||
rho | ||||
rhol | ||||
rxrga | ||||
rxrgb | ||||
Fig. 6 | dscamb | |||
rho | ||||
rhol |
|
|||
rxrga | ||||
rxrgb | ||||
Forbes-Osborne et al., 2013 | Fig. 1 | insm1a | ||
Ramsey et al., 2013 | Fig. 6 | GFP | ||
Morris et al., 2008 | Fig. 2 | ccnd1 | ||
neurod1 | ||||
pcna | ||||
rho | ||||
Fig. 3 | nr2e3 | |||
Phenotype Annotation (1994-2006) | Fig. 20 | CFP | ||
Morris et al., 2005 | Fig. 2 | opn1sw1 | ||
rho |
|
|||
Fig. 8 | cahz | |||
opn1sw2 |