Fish: | kca3Tg/+; kca4Tg/+ |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Porazzi et al., 2012 | Fig. 1 | nkx2.4b | ||
pax2a | ||||
tg | ||||
Fig. 2 | nkx2.4b | |||
pax2a | ||||
tg | ||||
Fig. 4 | foxa2 | |||
Clements et al., 2011 | Fig. 4 | myb | ||
Mizoguchi et al., 2011 | Fig. 1 | neurod1 | ||
Chung et al., 2010 | Fig. 4 | atp6v0cb | ||
Millimaki et al., 2010 | Fig. 3 | sox2 | ||
Aizawa et al., 2007 | Fig. 4 | kctd12.1 | ||
kctd12.2 | ||||
pou4f1 | ||||
Fig. S4 | her6 | |||
Liu et al., 2007 | Fig. 8 | cimap1b | ||
Millimaki et al., 2007 | Fig. 6 | atoh1b |
|
|
neurog1 |
|
|||
Zecchin et al., 2007 | Fig. 7 | gcga |
|
|
ins | ||||
pdx1 | ||||
prss1 | ||||
ptf1a | ||||
sst2 | ||||
Fig. S4 | ptf1a |
|
||
Fig. S5 | neurod1 |
|
||
pax6b |
|