Fish: | ja2Tg |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Ogawa et al., 2021 | Figure S3 | grk1a | ||
rho | ||||
Ogawa et al., 2021 | Fig. 1 | e2f7 | ||
foxq2 | ||||
gnat1 | ||||
gnat2 | ||||
nfia | ||||
nr2f6b | ||||
tbx2b | ||||
thrb |
|
|||
Mano et al., 2019 | Fig. 2 | EGFP |
|
|
Ogawa et al., 2015 | Fig. 2 | gnat1 | ||
gnat2 |
|
|||
six7 |
|