Transgenic Construct
Tg(fabp10a:src,myl7:EGFP)
Plasmid Map
None
Genomic Features
That Utilize Tg(fabp10a:src,myl7:EGFP) Construct
Transgenics
That Utilize Tg(fabp10a:src,myl7:EGFP) Construct
Fish | Affected Genomic Regions | Phenotype | Gene Expression |
---|---|---|---|
nn1001Tg; nn1003Tg |
|
Fig. 6 from Lu et al., 2013 | |
nn1002Tg; nn1003Tg |
|
2 figures from Wu et al., 2020 | 5 figures from Wu et al., 2020 |
nn1002Tg; nn1003Tg (AB) |
|
2 figures from Wu et al., 2020 | Figure 3 from Wu et al., 2020 |
nn1003Tg |
|
2 figures from Lu et al., 2013 | Fig. S7 from Lu et al., 2013 |
tp53zdf1/+; nn1002Tg; nn1003Tg | 2 figures from Wu et al., 2020 | 3 figures from Wu et al., 2020 | |
tp53zdf1/zdf1; nn1002Tg; nn1003Tg | 3 figures from Yang et al., 2019 | 2 figures from Yang et al., 2019 | |
tp53zdf1/zdf1; nn1002Tg; nn1003Tg (AB) | 2 figures from Wu et al., 2020 | 2 figures from Wu et al., 2020 | |
tp53zdf1/zdf1; nn1002Tg; nn1004Tg | Fig. 7 from Lin et al., 2019 | Fig. 7 from Lin et al., 2019 | |
tp53zdf1/zdf1; nn1003Tg | 3 figures from Yang et al., 2019 | 2 figures from Yang et al., 2019 | |
tp53zdf1/zdf1; nn1004Tg | 4 figures from 2 publications | 2 figures from 2 publications |
Sequence Information
Other Construct Pages
None
Citations