Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Niu et al., 2024 | Fig. 4 | Days 14-20 to Days 45-89 | ||||
Wu et al., 2022 | Fig. 4 | Days 14-20 to Adult | ||||
Guglielmi et al., 2021 | Fig. 2 | 50%-epiboly | ||||
Li et al., 2021 | Figure 7 |
control
|
Shield to Bud | |||
Watterston et al., 2019 | Fig. S1 |
control
|
Day 4 | |||
Fig 2 |
control
|
Long-pec to Day 4 | ||||
Fig. S4 |
control
|
Long-pec | ||||
Yan et al., 2017 | Fig. 7 | Adult | ||||
Xing et al., 2015 | Fig. 5 | |||||
Wei et al., 2014 | Fig. 5 | 50%-epiboly | ||||
Fig. 6 | 50%-epiboly | |||||
Fig. 1 | 50%-epiboly to 75%-epiboly | |||||
Fig. 3 | 50%-epiboly to Prim-5 | |||||
Li et al., 2013 | Fig. 5 | Day 4 to Day 5 | ||||
Pant et al., 2013 | Fig. 5 | Prim-5 | ||||
Laux et al., 2011 | Fig. 4 | Prim-5 to Long-pec | ||||
Erickson et al., 2010 | Fig. 4 | 10-13 somites | ||||
Feng et al., 2010 | Fig. 5 |
control
|
Prim-5 to High-pec | |||
Smith et al., 2008 | text only | 1-cell to Adult | ||||
Thisse et al., 2005 | Fig. 1 | |||||
Fig. 2 | ||||||
Fig. 3 | 14-19 somites | |||||
Fig. 4 | 20-25 somites to Prim-5 | |||||
Fig. 5 | Prim-15 to Prim-25 | |||||
Fig. 6 | High-pec to Long-pec |