Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Kozak et al., 2020 | Fig. 3 | Day 6 to Days 7-13 | ||||
Fig. 1 | Day 6 to Days 7-13 | |||||
Fig. 2 | Day 6 to Days 7-13 | |||||
Ohta et al., 2020 | Figure 3 | Day 4 | ||||
Ye et al., 2020 | Figure 2. | Day 5 | ||||
Suzuki et al., 2019 | Figure 2 | Long-pec | ||||
Zhang et al., 2019 | Fig. 4 | Bud to Protruding-mouth | ||||
Fig. 5 | Adult | |||||
Fig. 6 | Adult | |||||
Fig. 7 | Adult | |||||
Fig. 8 | Adult | |||||
Venero Galanternik et al., 2015 | Fig. 3 | Long-pec | ||||
Kraemer et al., 2008 | Fig. 7 | Adult | ||||
Fig. 13 | Day 5 | |||||
Thisse et al., 2004 | Fig. 1 | 20-25 somites to Prim-5 | ||||
Fig. 2 | Prim-15 to Prim-25 | |||||
Fig. 3 | High-pec to Long-pec | |||||
Fig. 4 | Day 5 | |||||
text only |