Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Tschaikner et al., 2021 | Fig. 2 | Prim-5 | ||||
Klatt Shaw et al., 2018 | Fig. 2 |
control
|
Prim-5 | |||
Han et al., 2017 | Fig. 5 |
control
|
Prim-5 | |||
Pan et al., 2017 | Fig. EV5 | Prim-5 | ||||
Fig. 4 |
control
|
Prim-5 | ||||
Arnold et al., 2015 | Fig. 2 | Prim-15 | ||||
Fig. 3 | Prim-15 | |||||
Sun et al., 2015 | Fig. 3 | Prim-5 | ||||
Yang et al., 2010 | Fig. 2 | Prim-5 | ||||
Wilson et al., 2009 | Fig. 2 | Prim-5 | ||||
Kucenas et al., 2008 | Fig. S1 | 14-19 somites | ||||
Schafer et al., 2007 | Fig. 4 | 14-19 somites | ||||
Fig. 5 | 14-19 somites | |||||
Fig. 3 | 14-19 somites | |||||
Fig. 7 | 14-19 somites | |||||
Fig. 1 | 14-19 somites | |||||
Fig. 2 | Long-pec | |||||
Fig. 6 |
control
|
14-19 somites | ||||
Yeo et al., 2007 | Fig. 8 |
control
|
Prim-5 | |||
Norton et al., 2005 | Fig. 4 | 20-25 somites | ||||
Schäfer et al., 2005 | Fig. 5 | 14-19 somites | ||||
Fig. 4 | 14-19 somites | |||||
Fig. 2 | Shield to 5-9 somites | |||||
Fig. 3 | 14-19 somites | |||||
Fig. 6 |
control
|
14-19 somites |