Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Cechmanek et al., 2021 | Figure 3. | 10-13 somites | ||||
Petratou et al., 2021 | Fig 7 | 14-19 somites to Prim-25 | ||||
Fig 8 | Prim-5 to Prim-15 | |||||
Fig 5 | Prim-5 to Long-pec | |||||
Fig 2 | Long-pec to Protruding-mouth | |||||
Rougeot et al., 2019 | Fig. S3 |
control
|
Day 5 | |||
Petratou et al., 2018 | Fig. 3 | Prim-15 to Long-pec | ||||
Fig. 1 | 14-19 somites to Protruding-mouth | |||||
Fig. 4 | Prim-5 to Long-pec | |||||
Cechmanek et al., 2017 | Fig. 1 | 5-9 somites to 26+ somites | ||||
Fig. 2 | 5-9 somites to 26+ somites | |||||
Mahony et al., 2016 | Fig. 1 | 20-25 somites to Prim-5 | ||||
Fig. 4 | Prim-5 | |||||
Lister et al., 2011 | Fig. 3 |
control
|
Protruding-mouth | |||
Fig. 7 |
control
|
5-9 somites to Protruding-mouth |