Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Fish et al., 2021 | Figure 4 | Adult | ||||
Freire et al., 2020 | Fig. 1 | Protruding-mouth | ||||
Vilar et al., 2020 | Fig. 3 | Protruding-mouth to Day 5 | ||||
Fig. 6 | Day 5 | |||||
Duan et al., 2018 | Fig. 7 | Day 5 to Days 7-13 | ||||
Yan et al., 2018 | Fig. 2 | Days 7-13 | ||||
Fai Tse et al., 2016 | Fig. 5 |
control
|
Day 6 | |||
Shan et al., 2016 | Fig. 1 | Day 5 | ||||
Fig. 2 | Day 5 | |||||
Fish et al., 2014 | Fig. 1 | Adult | ||||
Liu et al., 2014 | Fig. 5 | Protruding-mouth | ||||
Vo et al., 2013 | Fig. 1 | Day 5 | ||||
Fish et al., 2012 | Fig. 1 | 14-19 somites to Day 4 | ||||
Fig. 2 | 10-13 somites to Long-pec | |||||
Cheng et al., 2006 | Fig. 1 | Protruding-mouth to Adult | ||||
Fig. 2 | Protruding-mouth to Day 5 | |||||
Thisse et al., 2001 | Fig. 1 | 14-19 somites | ||||
Fig. 2 | 20-25 somites to Prim-5 | |||||
Fig. 3 | Prim-15 to Prim-25 | |||||
Fig. 4 | High-pec to Long-pec | |||||
text only |