Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Denans et al., 2022 | Fig. 2 | Day 5 | ||||
Messina et al., 2020 | Fig. 2 | Adult | ||||
Vauti et al., 2020 | Fig 3 |
control
|
Protruding-mouth to Days 7-13 | |||
Sugimoto et al., 2017 | Fig. 1 | Days 30-44 to Adult | ||||
Veil et al., 2017 | Fig. 3 | Sphere to 50%-epiboly | ||||
Fontenille et al., 2014 | Fig. 8 | Shield | ||||
Ganz et al., 2014 | Fig. 1 | Adult | ||||
Du et al., 2012 | Fig. 1 | Sphere to Adult | ||||
Fig. 2 | High to Prim-5 | |||||
Ganz et al., 2012 | Fig. 10 | Adult | ||||
Fig. 11 | Adult | |||||
Chen et al., 2011 | Fig. 5 |
control
|
10-13 somites to Prim-25 | |||
Bae et al., 2009 | Fig. 3 | Adult | ||||
Viktorin et al., 2009 | Fig. 6 | 10-13 somites | ||||
Fig. 3 | Prim-5 | |||||
Fig. 4 | Prim-5 | |||||
Mueller et al., 2008 | Fig. 1 | Long-pec | ||||
Fig. 2 | Protruding-mouth | |||||
Sanek et al., 2008 | Fig. S3 |
control
|
Prim-5 | |||
Ito et al., 2007 | Fig. 3 | 1-cell to Day 5 | ||||
Takizawa et al., 2007 | Fig. 5 | Adult | ||||
Fig. 6 | Adult | |||||
Fig. 7 | Adult | |||||
Muto et al., 2006 | Fig. S1 | Sphere | ||||
Ando et al., 2005 | Fig. 6 | 14-19 somites |