Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Laureano et al., 2022 | Fig. 8. | Prim-5 | ||||
Wongkittichote et al., 2022 | Fig. 2 | Long-pec | ||||
Buono et al., 2021 | Fig. 7 | 14-19 somites | ||||
Guo et al., 2021 | Fig. S4 |
control
|
Day 4 | |||
Itoh et al., 2021 | Fig. 8 | Day 5 | ||||
Li et al., 2021 | Figure 2 | Long-pec to Pec-fin | ||||
Eckert et al., 2020 | Fig. 5 | Prim-25 | ||||
Reinoß et al., 2020 | Fig. 1 | Days 7-13 to Days 14-20 | ||||
Gerber et al., 2019 | Fig. 5 |
control
|
Prim-5 | |||
Fig. 6 | Prim-5 | |||||
Li et al., 2019 | FIGURE 4 | Protruding-mouth to Day 5 | ||||
Ma et al., 2019 | Fig. 4 | Prim-5 | ||||
Turner et al., 2019 | Fig. 6 | Long-pec | ||||
Yildiz et al., 2019 | Fig. 6 | Prim-5 | ||||
Fig. 2 | Prim-5 | |||||
Seritrakul et al., 2017 | Fig. 4 | Prim-25 to Long-pec | ||||
Williams et al., 2017 | Fig. 7 |
control
|
Prim-5 | |||
Olsen et al., 2016 | Fig. 6 | Long-pec | ||||
Fig. 3 | Long-pec | |||||
Fig. 5 | Long-pec | |||||
Fig. S3 | Long-pec | |||||
May et al., 2015 | Fig. 4 |
control
|
Protruding-mouth | |||
Fig. 5 |
control
|
Prim-5 | ||||
Wong et al., 2015 | Fig. 2 | Long-pec | ||||
Fig. 6 |
control
|
Long-pec |