ZFIN ID: ZDB-GENE-980526-304 |
Gene Name: | IKAROS family zinc finger 1 (Ikaros) |
---|---|
Symbol: | ikzf1 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing ikzf1 | |
---|---|
CH211-57F7 | Chr: 13 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
fr105 | 13 | 15,962,388 - 15,966,005 | GRCz11 | Hess et al., 2022 |
sa11269 | 13 | 15,965,983 | GRCz11 | Busch-Nentwich et al., 2013 |
13 | 15,834,991 | GRCz10 | Busch-Nentwich et al., 2013 | |
13 | 15,919,958 | Zv9 | Busch-Nentwich et al., 2013 | |
sa22255 | 13 | 15,959,111 | GRCz11 | Busch-Nentwich et al., 2013 |
13 | 15,828,119 | GRCz10 | Busch-Nentwich et al., 2013 | |
13 | 15,913,086 | Zv9 | Busch-Nentwich et al., 2013 | |
sa22256 | 13 | 15,962,327 | GRCz11 | Busch-Nentwich et al., 2013 |
13 | 15,831,335 | GRCz10 | Busch-Nentwich et al., 2013 | |
13 | 15,916,302 | Zv9 | Busch-Nentwich et al., 2013 | |
sa31915 | 13 | 15,994,403 | GRCz11 | Busch-Nentwich et al., 2013 |
13 | 15,863,411 | GRCz10 | Busch-Nentwich et al., 2013 | |
13 | 15,948,378 | Zv9 | Busch-Nentwich et al., 2013 | |
t24980 | 13 | 15,959,020 | GRCz11 | Schorpp et al., 2006 |
zf3330 | 13 | 15,982,653 - 15,982,656 | GRCz11 | Huang et al., 2019 |
zf3331 | 13 | 15,958,909 - 15,958,910 | GRCz11 | Huang et al., 2019 |
Chr | Location | Mapped As | Panel | Mapped By | Scoring |
---|---|---|---|---|---|
13 | 77.1 cM | ikaros | Mother of Pearl (MOP) | Postlethwait, John H. | Data |
13 | 239.64 cR | ikaros | Loeb/NIH/5000/4000 (LN54) | Dawid, Igor B. | Data |
13 | 43.0 cM | znfn1a1 | Heat Shock (HS) | Woods, Ian G. | Data |
Note: Physical map location as
displayed in the genome browsers is more precise than linkage map location. Physical map location should be used whenever possible. |
Genomic Feature t24980 is an allele of ikzf1 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Genomic Feature t24980 is an allele of ikzf1 | |||
---|---|---|---|
|
Genomic Feature sa31915 is an allele of ikzf1 |