Fish: | i108Tg |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Sztal et al., 2012 | Fig. 3 | EGFP | ||
Wang et al., 2011 | Fig. 3 | EGFP | ||
sox6 | ||||
Elworthy et al., 2008 | Fig. 1 | EGFP | ||
Fig. 2 | EGFP | |||
Fig. 3 | EGFP | |||
Fig. 4 | EGFP | |||
Fig. 5 | EGFP | |||
smyhc2 |
|
|||
Pagnon-Minot et al., 2008 | Fig. 8 | EGFP |