Fish: | mi2004Tg |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Kikel-Coury et al., 2021 | Fig 2 | EGFP | ||
Fig 3 | EGFP | |||
Fig 4 | EGFP | |||
Fig 5 | cdh11 | |||
EGFP | ||||
id1 | ||||
Fig 6 | cdh11 | |||
id1 | ||||
metrn | ||||
Nagashima et al., 2013 | Fig. 1 | alcama | ||
EGFP | ||||
Fig. 2 | arr3a | |||
EGFP | ||||
Fig. 3 | alcama | |||
EGFP | ||||
Fig. 4 | EGFP | |||
Fig. 5 | alcama | |||
EGFP | ||||
Fig. 7 | cdh2 | |||
EGFP | ||||
Bernardos et al., 2007 | Fig. 7 | pax6a | ||
pcna | ||||
Fig. 8 | crx | |||
pcna |