Fish: | nn1000Tg |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Su et al., 2019 | Fig. 2 | mlxip | ||
pparg | ||||
srebf1 | ||||
Fig. 3 | dgat2 | |||
fasn | ||||
plpp1a | ||||
Fig. 4 | col1a1a | |||
ccn2a | ||||
hpse | ||||
Fig. 5 | ccne1 | |||
cdk1 | ||||
cdk2 | ||||
Chou et al., 2018 | Fig. 3 | ccne1 | ||
cdk1 | ||||
cdk2 | ||||
Fig. S1 | col1a1a | |||
ccn2a | ||||
dgat2 | ||||
hpse | ||||
mlxip | ||||
pap | ||||
srebf1 | ||||
Lu et al., 2013 | Fig. 1 | GFP | ||
mCherry | ||||
Lu et al., 2013 | Fig. 1 | EGFP | ||
mCherry |