Fish: | ck1Tg |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Lee et al., 2021 | Fig. 2 | EGFP | ||
Fig. 3 | nes | |||
Lu et al., 2021 | Figure 5 | apoea | ||
ccnd1 | ||||
egr1 | ||||
egr2a | ||||
egr2b | ||||
mpz | ||||
pmp22a | ||||
pou3f1 | ||||
Zhang et al., 2020 | Fig. 1 | EGFP | ||
Admati et al., 2019 | Fig. 1 | EGFP | ||
slco1c1 |
|
|||
Fig. 4 | EGFP | |||
Pant et al., 2019 | Fig. 5 | EGFP | ||
Fig. S4 | degs1 | |||
EGFP | ||||
Zada et al., 2016 | Fig. 2 | EGFP | ||
Fig. 3 | EGFP | |||
Kim et al., 2014 | Fig. 3 | EGFP | ||
Chung et al., 2013 | Fig. 2 | EGFP | ||
sox10 |