Transgenic Construct
Tg(myo6b:tmc2b-EGFP)
- ID
- ZDB-TGCONSTRCT-170802-9
- Name
- Tg(myo6b:tmc2b-EGFP)
- Previous Names
-
- Tg(myo6b:tmc2b-GFP-pA) (1)
- Type
- engineered_plasmid
- Regulatory Regions
- Coding Sequences
- [Em λ][Ex λ]
- Fpbase:EGFP
- Contains Sequences
- Note
- None
Plasmid Map
None
Genomic Features
That Utilize Tg(myo6b:tmc2b-EGFP) Construct
Genomic Feature | Affected Genomic Regions |
---|---|
vo28Tg |
Transgenics
That Utilize Tg(myo6b:tmc2b-EGFP) Construct
Fish | Affected Genomic Regions | Phenotype | Gene Expression |
---|---|---|---|
lhfpl5atm290d/tm290d; vo28Tg | FIGURE 5 from Erickson et al., 2020 | ||
lhfpl5bvo35/vo35; vo28Tg | FIGURE 5 from Erickson et al., 2020 | ||
pcdh15ath263b/th263b; vo28Tg | Fig. 9 from Erickson et al., 2017 | ||
tmc2bsa8817/sa8817; tmc2avo72/vo72; tmc1vo69/vo69; vo28Tg | 2 figures from Smith et al., 2020 | ||
tmieru1000/ru1000; vo28Tg (TU) | 3 figures from Pacentine et al., 2019 | ||
tmieru1000/ru1000; vo28Tg; zf2130Tg (TU) | 2 figures from Pacentine et al., 2019 | ||
tmieru1000/ru1000; vo28Tg; zf2152Tg (TU) | Fig. 8 from Pacentine et al., 2019 | ||
tmieru1000/ru1000; vo28Tg; zf2154Tg (TU) | Fig. 8 from Pacentine et al., 2019 | ||
tomttk256c/tk256c; vo28Tg | Fig. 9 from Erickson et al., 2017 | Fig. 9 from Erickson et al., 2017 | |
vo28Tg |
|
2 figures from 2 publications | |
vo28Tg (TU) |
|
3 figures from Pacentine et al., 2019 |
Sequence Information
Other Construct Pages
None
Citations