Transgenic Construct
Tg(hcrt:Tomato-CAAX)
Plasmid Map
None
Genomic Features
That Utilize Tg(hcrt:Tomato-CAAX) Construct
Genomic Feature | Affected Genomic Regions |
---|---|
m1163Tg |
Transgenics
That Utilize Tg(hcrt:Tomato-CAAX) Construct
Fish | Affected Genomic Regions | Phenotype | Gene Expression |
---|---|---|---|
m1163Tg |
|
Fig. 6 from Schweitzer et al., 2013 | |
m1163Tg; m1217Tg |
|
Fig. 6 from Schweitzer et al., 2013 | |
m1163Tg; m1218Tg |
|
Fig. 6 from Schweitzer et al., 2013 | Fig. 6 from Schweitzer et al., 2013 |
robo2te284/te284; m1163Tg | Fig. 9 from Schweitzer et al., 2013 | Fig. 9 from Schweitzer et al., 2013 | |
robo2te284/te284; m1163Tg; m1218Tg | Fig. 9 from Schweitzer et al., 2013 | Fig. 9 from Schweitzer et al., 2013 | |
robo2ti272z/+; m1163Tg; zc49Tg | Fig. 3 from Schweitzer et al., 2013 | ||
robo2ti272z/ti272z; m1163Tg | Fig. 9 from Schweitzer et al., 2013 | Fig. 9 from Schweitzer et al., 2013 | |
robo2ti272z/ti272z; m1163Tg; m1218Tg | Fig. 9 from Schweitzer et al., 2013 | Fig. 9 from Schweitzer et al., 2013 | |
robo2ti272z/ti272z; m1163Tg; zc49Tg | Fig. 3 from Schweitzer et al., 2013 | Fig. 3 from Schweitzer et al., 2013 |
Sequence Information
Other Construct Pages
None
Citations