Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Cheung et al., 2019 | Fig. 4 | Prim-5 to Day 5 | ||||
Fig. 6 | Prim-5 | |||||
Fig. 7 | Long-pec | |||||
Fig. 8 | Protruding-mouth | |||||
Fig. 9 | Day 4 | |||||
Wang et al., 2017 | Fig. 7 | Adult | ||||
Antinucci et al., 2016 | Fig. S1 |
control
|
Protruding-mouth | |||
Antinucci et al., 2013 | Fig. 1 | Long-pec to Day 5 | ||||
Hortopan et al., 2010 | Fig. 2 | Days 7-13 | ||||
Kudoh et al., 2001 | Fig. 1 | Prim-5 | ||||
Thisse et al., 2001 | Fig. 1 | 1-4 somites to 10-13 somites | ||||
Fig. 2 | 14-19 somites | |||||
Fig. 3 | 20-25 somites to Prim-5 | |||||
Fig. 4 | Prim-15 to Prim-25 | |||||
Fig. 5 | High-pec to Long-pec | |||||
text only | ||||||
Mieda et al., 1999 | Fig. 2 | Bud to Prim-25 | ||||
text only |