Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Zhu et al., 2022 | Fig. 8 |
control
|
Long-pec | |||
Zhang et al., 2021 | Figure 4 | Adult | ||||
Belzunce et al., 2020 | Fig. S1 | 14-19 somites to Prim-5 | ||||
Didiano et al., 2020 | Fig. 2 |
control
|
Adult | |||
Lee et al., 2020 | Figure 4 | Adult | ||||
Messina et al., 2020 | Fig. 2 | Day 5 | ||||
Sharma et al., 2020 | Fig. S5 | Adult | ||||
Fig. 1 | Adult | |||||
Fig. 5 | Adult | |||||
Fig. 7 | Adult | |||||
Fig. 8 | Adult | |||||
Li et al., 2019 | Fig. 4 | Bud to 1-4 somites | ||||
Mitra et al., 2019 | Fig. 4 | Adult | ||||
Fig. 8 | Adult | |||||
Monestime et al., 2019 | Fig. 8 | Prim-5 to Prim-25 | ||||
Nagashima et al., 2019 | Figure 7. | Adult | ||||
Sharma et al., 2019 | Figure 2. | Adult | ||||
Figure 6. | Adult | |||||
Figure 7. | Adult | |||||
Zhang et al., 2019 | Fig. 6 | Adult | ||||
Hsieh et al., 2018 | Fig. 3 |
control
|
Bud | |||
Kaur et al., 2018 | Fig. 2 | Adult | ||||
Fig. 4 | Adult | |||||
Fig. 6 | Adult | |||||
Fig. 1 | Adult |