Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Weaver et al., 2022 | Figure 3 |
control
|
Prim-5 | |||
Figure 6 |
control
|
Prim-5 | ||||
Chambers et al., 2019 | Fig. 3 | Prim-5 | ||||
Fig. 1 | Prim-5 | |||||
Fig. 5 | Day 4 | |||||
Fig. 2 | 26+ somites | |||||
Fig. 4 | Prim-5 | |||||
Fig. 6 | Prim-5 | |||||
Barrodia et al., 2018 | Fig. 3 |
control
|
Long-pec | |||
Fig. 4 |
control
|
Long-pec | ||||
Fig. 5 |
control
|
Long-pec | ||||
Fig. 6 |
control
|
Long-pec | ||||
Fig. S2 |
control
|
Long-pec | ||||
Chambers et al., 2018 | Fig. 1 |
control
|
26+ somites | |||
Morales et al., 2018 | Fig. 2 | 26+ somites | ||||
Fig. 3 | 26+ somites | |||||
Naylor et al., 2018 | Fig. 6-S4 | Long-pec | ||||
Fig. 4 | 14-19 somites to Long-pec | |||||
Fig. 2 | 26+ somites to Long-pec | |||||
Cocco et al., 2017 | text only | Adult | ||||
Drummond et al., 2017 | Fig. 3 | 26+ somites | ||||
Bhandari et al., 2016 | Fig. 7 |
control
|
Prim-5 to Pec-fin | |||
Naylor et al., 2016 | Fig. 5 |
control
|
Prim-5 | |||
Fig. 1 |
control
|
Prim-5 | ||||
Poureetezadi et al., 2016 | Fig. 4 |
control
|
Prim-5 |