Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Hu et al., 2022 | Fig. 1 | Adult | ||||
Tsakoumis et al., 2022 | Fig. 4 | Adult | ||||
Bagivalu Lakshminarasimha et al., 2021 | Fig. 1 | Adult | ||||
Giovannone et al., 2019 | Fig. 6 | Days 45-89 | ||||
Sharma et al., 2019 | Figure S5. | Adult | ||||
Yang et al., 2019 | Fig. 4 | Adult | ||||
Zhang et al., 2019 | Fig. 6 | Adult | ||||
Huang et al., 2018 | Fig. 5 |
control
|
Adult | |||
Mania et al., 2017 | Fig. 2 |
control
|
Adult | |||
Fig. 3 | Adult | |||||
Fig. 6 |
control
|
Adult | ||||
Fig. 8 |
control
|
Adult | ||||
Fig. 9 |
control
|
Adult | ||||
Schultz et al., 2017 | Fig. 5 | Adult | ||||
Levitas-Djerbi et al., 2015 | Fig. 5 | Adult | ||||
Zhao et al., 2014 | Fig. 5 | Adult | ||||
Chu et al., 2012 | Fig. 7 | Adult | ||||
Liu et al., 2010 | Fig. 2 | 1-cell to Adult | ||||
Fig. 3 |
control
|
Prim-5 to Protruding-mouth | ||||
Fig. 4 | Day 5 to Adult | |||||
Fig. 5 |
control
|
Protruding-mouth to Day 5 | ||||
Fig. 6 |
control
|
Protruding-mouth to Day 4 | ||||
text only | ||||||
Rekha et al., 2008 | Fig. 5 | Days 45-89 | ||||
Liongue et al., 2007 | text only | Prim-5 to Protruding-mouth |