Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Dalle Carbonare et al., 2022 | Fig. 5 | Adult | ||||
Wang et al., 2022 | Fig. 7 | Adult | ||||
Han et al., 2021 | Figure 2 |
![]() |
Long-pec to Day 4 | |||
Carnovali et al., 2017 | Fig. 5 | Adult | ||||
Zhang et al., 2017 | Fig. 4 |
|
Day 5 | |||
Fig. S4 |
![]() |
Pec-fin | ||||
Carnovali et al., 2016 | Fig. 4 | Adult | ||||
Carnovali et al., 2016 | Fig. 2 | Adult | ||||
Espín-Palazón et al., 2014 | Fig. 1 | Long-pec | ||||
Fig. 4 | Prim-5 | |||||
Sharif et al., 2014 | Fig. 3 | Prim-5 to Day 4 | ||||
Fig. 4 | Long-pec to Adult | |||||
Espín et al., 2013 | Fig. S2 |
![]() |
1-cell to Days 7-13 |