Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Huang et al., 2013 | Fig. 1 |
control
|
Adult | |||
Zhong et al., 2006 | Fig. 2 | Bud to Day 5 | ||||
Thisse et al., 2004 | Fig. 1 | 1-4 somites to 10-13 somites | ||||
Fig. 1 | 1-cell to Pec-fin | |||||
Fig. 2 | 14-19 somites | |||||
Fig. 3 | 20-25 somites to Prim-5 | |||||
Fig. 4 | Prim-15 to Prim-25 | |||||
Fig. 5 | High-pec to Long-pec | |||||
text only |