Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Lai et al., 2022 | Figure 2 | Days 45-89 | ||||
Singh et al., 2022 | Fig. 2 | Days 7-13 | ||||
Zhang et al., 2022 | Fig. 6 | Adult | ||||
Ran et al., 2021 | Fig. 3 | Adult | ||||
Singh et al., 2021 | Fig. 2 | Adult | ||||
Sun et al., 2021 | Fig. 1 | Adult | ||||
Fig. 6 | Adult | |||||
Blanco et al., 2020 | Fig. 7 |
control
|
Adult | |||
Mawed et al., 2020 | Figure 4 | Adult | ||||
Mi et al., 2020 | Fig. 3 | Day 5 | ||||
Fig. 7 | Day 5 | |||||
Liu et al., 2019 | Fig. 1 | Adult | ||||
Fig. 3 | Adult | |||||
Lu et al., 2019 | Fig. 2 | Adult | ||||
Park et al., 2019 | Fig. 3 | Adult | ||||
Zhang et al., 2019 | Fig. 1 | Days 7-13 to Days 30-44 | ||||
Fig. 2 | Days 30-44 | |||||
Li et al., 2018 | Fig. 4 | Adult | ||||
Wang et al., 2018 | Fig. 5 |
control
|
Days 14-20 | |||
BenÃtez-Santana et al., 2017 | Fig. 5 |
control
|
Adult | |||
Li et al., 2017 | Fig. 3 |
control
|
Adult | |||
Yang et al., 2017 | Fig. 6 | Adult | ||||
Yeh et al., 2017 | Fig. 3 |
control
|
Day 6 to Days 7-13 | |||
Pinto et al., 2016 | Fig. 2 | Day 4 | ||||
Zhang et al., 2016 | Fig. 4 |
control
|
Day 6 |