Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Swaminathan et al., 2023 | Fig. 4 | Days 7-13 | ||||
Houseright et al., 2020 | Figure 2 | Protruding-mouth | ||||
Zhang et al., 2018 | Fig. 8 |
control
|
Protruding-mouth | |||
Shan et al., 2016 | Fig. 1 | Day 5 | ||||
Fig. 2 | Day 5 | |||||
Jima et al., 2009 | Fig. 1 | Adult | ||||
Lam et al., 2008 | Fig. T2 | Adult | ||||
Cheng et al., 2006 | Fig. 1 | Protruding-mouth to Adult | ||||
Fig. 2 | Protruding-mouth to Day 5 | |||||
Thisse et al., 2004 | Fig. 1 | 20-25 somites to Prim-5 | ||||
Fig. 1 | ||||||
Fig. 2 | Prim-15 to Prim-25 | |||||
Fig. 2 | ||||||
Fig. 3 | High-pec to Long-pec | |||||
Fig. 3 | ||||||
Fig. 4 | Day 5 | |||||
Fig. 4 | 20-25 somites to Prim-5 | |||||
Fig. 5 | Prim-15 to Prim-25 | |||||
Fig. 6 | High-pec to Long-pec | |||||
Fig. 7 | Day 5 | |||||
text only |