Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Wu et al., 2022 | Figure 5 | Pec-fin | ||||
Ruggiero et al., 2021 | FIGURE 7 | Adult | ||||
Li et al., 2020 | Fig. 4 | Adult | ||||
Li et al., 2017 | Fig. 5 |
control
|
Adult | |||
Du et al., 2016 | Fig. 3 |
control
|
Sphere | |||
Fig. S3 |
control
|
Sphere to Shield | ||||
Furukawa et al., 2015 | Fig. 5 | Protruding-mouth | ||||
text only | Protruding-mouth | |||||
Rauch et al., 2003 | Fig. 1 | 2-cell to 8-cell | ||||
Fig. 2 | Bud | |||||
Fig. 3 | 5-9 somites | |||||
Fig. 4 | 14-19 somites | |||||
Fig. 5 | Prim-5 | |||||
Fig. 6 | Prim-25 | |||||
Fig. 7 | Long-pec | |||||
Fig. 8 | Protruding-mouth | |||||
Fig. 9 | Day 5 | |||||
text only | 20-25 somites | |||||
text only | 30%-epiboly | |||||
text only | Shield | |||||
Thisse et al., 2001 | Fig. 1 | 20-25 somites to Prim-5 | ||||
Fig. 2 | Prim-15 to Prim-25 | |||||
Fig. 3 | High-pec to Long-pec | |||||
text only |