Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Bulleeraz et al., 2023 | Figure 2 | 26+ somites | ||||
Figure 3 | Day 5 | |||||
Figure 5 | 26+ somites to Day 5 | |||||
Sobah et al., 2023 | Figure 2 | 26+ somites | ||||
Figure 3 | Day 5 | |||||
Figure 6 | Adult | |||||
Almohaisen et al., 2022 | Figure 4 | Day 5 | ||||
Basheer et al., 2022 | Figure 2 | Day 5 | ||||
Figure 4 | Adult | |||||
Chen et al., 2022 | Figure 3 | Prim-5 | ||||
Figure 4 | Adult | |||||
Chen et al., 2022 | Fig. 4 | Prim-5 | ||||
Chen et al., 2022 | Fig. 1 | Day 4 | ||||
Denans et al., 2022 | Fig. 2 | Day 5 | ||||
Huang et al., 2022 | Figure 5 |
control
|
26+ somites | |||
Figure 2 |
control
|
26+ somites | ||||
Figure 3 |
control
|
26+ somites | ||||
Figure 6 |
control
|
Protruding-mouth to Days 21-29 | ||||
Figure 4 | 26+ somites | |||||
Liu et al., 2022 | Fig. 1 | Days 30-44 | ||||
Sertori et al., 2022 | Figure 2 | Adult | ||||
Wang et al., 2022 | Fig. 1 |
control
|
Long-pec | |||
Weinstein et al., 2022 | Fig. 3 | Day 5 | ||||
Fig. S4 | Prim-5 | |||||
Yang et al., 2022 | Fig. 3 | Day 4 |