Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Giong et al., 2021 | Fig. 2 |
control
|
Prim-5 to Long-pec | |||
Fig. 3 |
control
|
Protruding-mouth to Day 4 | ||||
Fig. S1 |
control
|
Prim-5 | ||||
Fig. S2 |
control
|
Long-pec | ||||
Fig. S3 |
control
|
Protruding-mouth | ||||
Fig. S4 |
control
|
Day 4 | ||||
Lin et al., 2021 | Fig. S12 | Protruding-mouth to Day 4 | ||||
Malissovas et al., 2016 | Fig. S1 | 1-cell to Protruding-mouth | ||||
Lam et al., 2006 | Fig. S2 | Adult | ||||
Thisse et al., 2004 | Fig. 1 | 1-4 somites to 10-13 somites | ||||
Fig. 1 | 1-cell to Pec-fin | |||||
Fig. 2 | 14-19 somites | |||||
Fig. 3 | 20-25 somites to Prim-5 | |||||
Fig. 4 | Prim-15 to Prim-25 | |||||
Fig. 5 | High-pec to Long-pec | |||||
text only |