Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Chrispijn et al., 2018 | Fig. 1 | Adult | ||||
Fig. 2 | 2-cell to 50%-epiboly | |||||
Fig. 3 | Prim-5 | |||||
Fig. 4 | Long-pec to Protruding-mouth | |||||
Fig. 5 | Days 21-29 to Days 30-44 | |||||
Ferg et al., 2007 | Fig. 5 |
control
|
16-cell to 30%-epiboly | |||
Komoike et al., 2005 | Fig. 5 |
control
|
5-9 somites to 10-13 somites | |||
Kudoh et al., 2001 | Fig. 1 | 5-9 somites | ||||
Fig. 1 | Bud | |||||
Fig. 2 | 10-13 somites | |||||
Fig. 2 | 5-9 somites | |||||
Fig. 3 | Prim-5 | |||||
Fig. 3 | 14-19 somites | |||||
Fig. 4 | Prim-5 | |||||
Thisse et al., 2001 | Fig. 1 | 1-4 somites to 10-13 somites | ||||
Fig. 2 | 14-19 somites | |||||
Fig. 3 | 20-25 somites to Prim-5 | |||||
Fig. 4 | Prim-15 to Prim-25 | |||||
Fig. 5 | High-pec to Long-pec | |||||
text only |