Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Wang et al., 2023 | Fig. 2 | Day 6 | ||||
Fig. 4 | Adult | |||||
Jia et al., 2022 | Fig. 2 | Day 4 | ||||
Ogawa et al., 2021 | Fig. 1 | Day 5 to Adult | ||||
Fig. 2 | Adult | |||||
Fig. 3 | Adult | |||||
Fig. 6 | Day 5 | |||||
Carter et al., 2020 | FIGURE 5 | Days 30-44 | ||||
Safarian et al., 2020 | Fig. 3 | Day 6 | ||||
Silva et al., 2020 | Fig. 9 | Adult | ||||
Sundaramurthi et al., 2020 | FIGURE 6 |
control
|
Protruding-mouth to Day 6 | |||
Zhao et al., 2020 | Fig. 1 |
control
|
Protruding-mouth to Day 4 | |||
Abalo et al., 2019 | Fig. 1 | Adult | ||||
Ogawa et al., 2019 | Fig. 3 | Day 5 | ||||
text only | Adult | |||||
Fig. 2 | Adult | |||||
Fig. 5 | Day 5 | |||||
Qu et al., 2019 | Fig. 7 | Days 30-44 | ||||
Schredelseker et al., 2018 | Fig. 2 | Protruding-mouth | ||||
Fig. 7 | Protruding-mouth | |||||
Feng et al., 2017 | Fig. 2 | Day 5 | ||||
Yu et al., 2017 | Fig. S3 | Adult | ||||
Zhang et al., 2017 | Fig. 4 | Day 5 | ||||
Glaviano et al., 2016 | text only | Adult | ||||
Rainy et al., 2016 | Fig. 4 |
control
|
Day 6 |