Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Gebuijs et al., 2022 | Figure 3 | Day 5 | ||||
Figure 6 |
control
|
Day 5 | ||||
Mazzolini et al., 2022 | FIGURE 4 | Day 5 | ||||
Blanco et al., 2020 | Fig. 1 | Adult | ||||
Fig. 3 | Adult | |||||
Sun et al., 2020 | Figure 2 | 10-13 somites to Protruding-mouth | ||||
Figure 3 | Days 14-20 | |||||
Leerberg et al., 2019 | Fig. 2 | Prim-5 | ||||
Fig. 1 | Prim-5 | |||||
Lu et al., 2019 | Fig. 4 |
control
|
Long-pec | |||
Bellesso et al., 2018 | Fig. 1 |
control
|
Prim-5 | |||
Ledwon et al., 2018 | Fig. 1 | Days 21-29 to Days 30-44 | ||||
Fig. 2 | Adult | |||||
Fig. 3 | Adult | |||||
Fig. 4 | Adult | |||||
Fig. 5 | Days 21-29 to Days 30-44 | |||||
Fig. 6 | Adult | |||||
Fig. 7 | Days 21-29 to Adult | |||||
text only | Days 21-29 | |||||
Aksoy et al., 2017 | Fig. 5 | Long-pec | ||||
Garcia et al., 2017 | Fig. 5 |
control
|
Long-pec | |||
Lovely et al., 2016 | Fig. 7 | |||||
Topczewska et al., 2016 | Fig. 6 | Days 30-44 | ||||
Fig. S2 | Days 30-44 | |||||
Fig. S3 | Days 30-44 |