ZFIN ID: ZDB-GENE-030219-15 |
Gene Name: | adenosine deaminase RNA specific B1b |
---|---|
Symbol: | adarb1b |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||
|
Mapped Clones containing adarb1b | |
---|---|
CH211-268B13 | Chr: 9 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa11903 | 9 | 45,518,736 | GRCz11 | Busch-Nentwich et al., 2013 |
9 | 45,718,257 | GRCz10 | Busch-Nentwich et al., 2013 | |
9 | 46,586,977 | Zv9 | Busch-Nentwich et al., 2013 | |
sa21595 | 9 | 45,540,419 | GRCz11 | Busch-Nentwich et al., 2013 |
9 | 45,739,940 | GRCz10 | Busch-Nentwich et al., 2013 | |
9 | 46,608,660 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available