ZFIN ID: ZDB-GENE-030114-7 |
Gene Name: | leucyl-tRNA synthetase 1b |
---|---|
Symbol: | lars1b |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||
|
Mapped Clones containing lars1b | |
---|---|
DKEY-83D6 | Chr: 21 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
cq68 | 21 | 41,060,362 - 41,060,373 | GRCz11 | Wang et al., 2018 |
oi3 | 21 | 41,067,262 - 41,067,266 | GRCz11 | Inoue et al., 2021 |
sa15597 | 21 | 41,061,295 | GRCz11 | Busch-Nentwich et al., 2013 |
21 | 41,038,248 | GRCz10 | Busch-Nentwich et al., 2013 | |
21 | 39,709,786 | Zv9 | Busch-Nentwich et al., 2013 | |
sa39348 | 21 | 41,031,403 | GRCz11 | Busch-Nentwich et al., 2013 |
21 | 41,008,356 | GRCz10 | Busch-Nentwich et al., 2013 | |
21 | 39,679,894 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available