ZFIN ID: ZDB-GENE-070702-4

Mapping Details

Gene Name: apolipoprotein Ba
Symbol: apoba
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 17 30,704,068 - 30,727,966 GRCz11
Ensembl 17 30,704,068 - 30,727,966 GRCz11
Vega 17 30,687,105 - 30,711,003 GRCv10
NCBI Map Viewer 17 30,704,079 - 30,727,966 GRCz11
Mapped Clones containing apoba
CH211-117G17 Chr: 17 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa6482 17 30,724,457 GRCz11 Busch-Nentwich et al., 2013
17 30,707,494 GRCz10 Busch-Nentwich et al., 2013
17 30,783,567 Zv9 Busch-Nentwich et al., 2013
sa8678 17 30,719,341 GRCz11 Busch-Nentwich et al., 2013
17 30,702,378 GRCz10 Busch-Nentwich et al., 2013
17 30,778,451 Zv9 Busch-Nentwich et al., 2013
sa11961 17 30,720,862 GRCz11 Busch-Nentwich et al., 2013
17 30,703,899 GRCz10 Busch-Nentwich et al., 2013
17 30,779,972 Zv9 Busch-Nentwich et al., 2013
sa13626 17 30,716,468 GRCz11 Busch-Nentwich et al., 2013
17 30,699,505 GRCz10 Busch-Nentwich et al., 2013
17 30,775,578 Zv9 Busch-Nentwich et al., 2013
sa13822 17 30,717,942 GRCz11 Busch-Nentwich et al., 2013
17 30,700,979 GRCz10 Busch-Nentwich et al., 2013
17 30,777,052 Zv9 Busch-Nentwich et al., 2013
sa36449 17 30,709,659 GRCz11 Busch-Nentwich et al., 2013
17 30,692,696 GRCz10 Busch-Nentwich et al., 2013
17 30,768,769 Zv9 Busch-Nentwich et al., 2013
sa36450 17 30,710,506 GRCz11 Busch-Nentwich et al., 2013
17 30,693,543 GRCz10 Busch-Nentwich et al., 2013
17 30,769,616 Zv9 Busch-Nentwich et al., 2013
sa36451 17 30,725,872 GRCz11 Busch-Nentwich et al., 2013
17 30,708,909 GRCz10 Busch-Nentwich et al., 2013
17 30,784,982 Zv9 Busch-Nentwich et al., 2013
sa42959 17 30,708,914 GRCz11 Busch-Nentwich et al., 2013
17 30,691,951 GRCz10 Busch-Nentwich et al., 2013
17 30,768,024 Zv9 Busch-Nentwich et al., 2013
wz26 17 30,705,276 - 30,705,283 GRCz11 Templehof et al., 2021

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION
Markers Encoded by apoba
fc32g08 Chr: 17 Details
fb30e06 Chr: 17 Details
Genomic Feature wz26 is an allele of apoba