ZFIN ID: ZDB-GENE-010319-35 |
Gene Name: | par-6 family cell polarity regulator gamma b |
---|---|
Symbol: | pard6gb |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing pard6gb | |
---|---|
DKEY-286J2 | Chr: 19 Details |
DKEY-202E17 | Chr: 19 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
fh266 | 19 | 25,755,714 | GRCz11 | ZFIN Curated Data |
s441 | 19 | 25,755,814 | GRCz11 | Munson et al., 2008 |
sa6558 | 19 | 25,701,920 | GRCz11 | Busch-Nentwich et al., 2013 |
19 | 26,117,697 | GRCz10 | Busch-Nentwich et al., 2013 | |
19 | 26,187,585 | Zv9 | Busch-Nentwich et al., 2013 | |
sa23529 | 19 | 25,701,353 | GRCz11 | Busch-Nentwich et al., 2013 |
19 | 26,117,130 | GRCz10 | Busch-Nentwich et al., 2013 | |
19 | 26,187,018 | Zv9 | Busch-Nentwich et al., 2013 | |
sa23530 | 19 | 25,772,787 | GRCz11 | Busch-Nentwich et al., 2013 |
19 | 26,188,564 | GRCz10 | Busch-Nentwich et al., 2013 | |
19 | 26,258,452 | Zv9 | Busch-Nentwich et al., 2013 | |
sa36844 | 19 | 25,701,261 | GRCz11 | Busch-Nentwich et al., 2013 |
19 | 26,117,038 | GRCz10 | Busch-Nentwich et al., 2013 | |
19 | 26,186,926 | Zv9 | Busch-Nentwich et al., 2013 | |
sa43287 | 19 | 25,702,010 | GRCz11 | Busch-Nentwich et al., 2013 |
19 | 26,117,787 | GRCz10 | Busch-Nentwich et al., 2013 | |
19 | 26,187,675 | Zv9 | Busch-Nentwich et al., 2013 | |
la020695Tg | 19 | 26,190,085 - 26,190,095 | Zv9 |
Chr | Location | Mapped As | Panel | Mapped By | Scoring |
---|---|---|---|---|---|
19 | 253.75 cR | IBD2873 | Loeb/NIH/5000/4000 (LN54) | Dawid, Igor B. | Data |
19 | 74.5 cM | pard6g | Heat Shock (HS) | Woods, Ian G. | Data |
Note: Physical map location as
displayed in the genome browsers is more precise than linkage map location. Physical map location should be used whenever possible. |
Marker | Type | Chr | Distance | Publication / Person | Comments |
---|---|---|---|---|---|
z9059 | SSLP | 19 | Munson et al., 2008 | ||
z6079 | SSLP | 19 | Munson et al., 2008 |
|
Genomic Feature fh266 is an allele of pard6gb |