GENOTYPE
ptenahu1864/+; ptenbhu1435/hu1435; tp53zdf1/zdf1; nf1ap301/+; nf1bp303/p303
Notes
Genotype Composition
Genomic Feature | Construct | Lab of Origin | Zygosity | Parental Zygosity |
---|---|---|---|---|
hu1435 | den Hertog Lab | homozygous | ♀-/- ♂-/- | |
hu1864 | den Hertog Lab | heterozygous | ♀+/- ♂+/- | |
p301 | Pack Lab | heterozygous | ♀+/- ♂+/- | |
p303 | Pack Lab | homozygous | ♀-/- ♂-/- | |
zdf1 | A. Thomas Look Lab | homozygous | ♀-/- ♂-/- |
Fish utilizing ptenahu1864/+; ptenbhu1435/hu1435; tp53zdf1/zdf1; nf1ap301/+; nf1bp303/p303